How Many People
Electric current World Population
retrieving data...
Today
Population Growth today
...
This year
Population Growth this year
...
Earth Population: Past, Nowadays, and Future
(motility and expand the bar at the bottom of the nautical chart to navigate through fourth dimension)
The chart in a higher place illustrates how world population has changed throughout history. View the total tabulated data.
At the dawn of agronomics, most 8000 B.C., the population of the earth was approximately v million. Over the 8,000-year period up to 1 A.D. it grew to 200 million (some guess 300 million or even 600, suggesting how imprecise population estimates of early historical periods can be), with a growth rate of under 0.05% per year.
A tremendous change occurred with the industrial revolution: whereas information technology had taken all of human history until around 1800 for world population to achieve one billion, the second billion was achieved in just 130 years (1930), the third billion in 30 years (1960), the fourth billion in 15 years (1974), and the 5th billion in simply 13 years (1987).
- During the 20th century alone, the population in the earth has grown from one.65 billion to six billion.
- In 1970, there were roughly half every bit many people in the world equally at that place are now.
- Because of declining growth rates, it will now take over 200 years to double once more.
Wonder how big was the earth'south population when you were born?
Cheque out this elementary wizard or this more elaborated one to find out.
Growth Rate
Population in the globe is currently (2020) growing at a rate of around 1.05% per year (downwards from 1.08% in 2019, 1.ten% in 2018, and one.12% in 2017). The current average population increase is estimated at 81 one thousand thousand people per twelvemonth.
Almanac growth charge per unit reached its summit in the belatedly 1960s, when it was at around 2%. The charge per unit of increment has nearly halved since then, and will continue to decline in the coming years.
World population will therefore go along to grow in the 21st century, but at a much slower rate compared to the recent past. Earth population has doubled (100% increase) in 40 years from 1959 (three billion) to 1999 (half dozen billion). It is now estimated that it will take another nearly 40 years to increment by another 50% to become 9 billion past 2037.
The latest globe population projections indicate that world population will achieve 10 billion persons in the year 2057.
World Population (2020 and historical)
View the complete population historical table
Yr (July 1) | Population | Yearly % Change | Yearly Change | Median Historic period | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population |
---|---|---|---|---|---|---|---|---|
2020 | 7,794,798,739 | 1.05 % | 81,330,639 | 30.9 | ii.47 | 52 | 56.2 % | 4,378,993,944 |
2019 | vii,713,468,100 | 1.08 % | 82,377,060 | 29.eight | ii.51 | 52 | 55.seven % | iv,299,438,618 |
2018 | vii,631,091,040 | ane.10 % | 83,232,115 | 29.viii | 2.51 | 51 | 55.3 % | 4,219,817,318 |
2017 | seven,547,858,925 | 1.12 % | 83,836,876 | 29.8 | 2.51 | 51 | 54.nine % | 4,140,188,594 |
2016 | seven,464,022,049 | 1.fourteen % | 84,224,910 | 29.viii | 2.51 | 50 | 54.4 % | iv,060,652,683 |
2015 | 7,379,797,139 | 1.xix % | 84,594,707 | xxx | 2.52 | l | 54.0 % | 3,981,497,663 |
2010 | half dozen,956,823,603 | ane.24 % | 82,983,315 | 28 | 2.58 | 47 | 51.seven % | 3,594,868,146 |
2005 | 6,541,907,027 | 1.26 % | 79,682,641 | 27 | 2.65 | 44 | 49.2 % | 3,215,905,863 |
2000 | 6,143,493,823 | 1.35 % | 79,856,169 | 26 | 2.78 | 41 | 46.7 % | ii,868,307,513 |
1995 | 5,744,212,979 | 1.52 % | 83,396,384 | 25 | 3.01 | 39 | 44.viii % | ii,575,505,235 |
1990 | 5,327,231,061 | 1.81 % | 91,261,864 | 24 | 3.44 | 36 | 43.0 % | 2,290,228,096 |
1985 | 4,870,921,740 | one.79 % | 82,583,645 | 23 | 3.59 | 33 | 41.two % | ii,007,939,063 |
1980 | 4,458,003,514 | 1.79 % | 75,704,582 | 23 | three.86 | thirty | 39.3 % | one,754,201,029 |
1975 | 4,079,480,606 | ane.97 % | 75,808,712 | 22 | four.47 | 27 | 37.7 % | 1,538,624,994 |
1970 | 3,700,437,046 | two.07 % | 72,170,690 | 22 | four.93 | 25 | 36.half-dozen % | 1,354,215,496 |
1965 | iii,339,583,597 | i.93 % | lx,926,770 | 22 | 5.02 | 22 | N.A. | N.A. |
1960 | three,034,949,748 | ane.82 % | 52,385,962 | 23 | 4.ninety | 20 | 33.seven % | 1,023,845,517 |
1955 | 2,773,019,936 | 1.80 % | 47,317,757 | 23 | iv.97 | 19 | N.A. | N.A. |
World Population Forecast (2020-2050)
View population projections for all years (up to 2100)
Year (July 1) | Population | Yearly % Change | Yearly Change | Median Historic period | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population |
---|---|---|---|---|---|---|---|---|
2020 | 7,794,798,739 | one.ten % | 83,000,320 | 31 | two.47 | 52 | 56.2 % | 4,378,993,944 |
2025 | eight,184,437,460 | 0.98 % | 77,927,744 | 32 | 2.54 | 55 | 58.iii % | 4,774,646,303 |
2030 | 8,548,487,400 | 0.87 % | 72,809,988 | 33 | two.62 | 57 | 60.4 % | v,167,257,546 |
2035 | eight,887,524,213 | 0.78 % | 67,807,363 | 34 | 2.70 | sixty | 62.five % | 5,555,833,477 |
2040 | nine,198,847,240 | 0.69 % | 62,264,605 | 35 | 2.77 | 62 | 64.half-dozen % | 5,938,249,026 |
2045 | 9,481,803,274 | 0.61 % | 56,591,207 | 35 | ii.85 | 64 | 66.6 % | vi,312,544,819 |
2050 | 9,735,033,990 | 0.53 % | 50,646,143 | 36 | ii.95 | 65 | 68.six % | half-dozen,679,756,162 |
Earth Population Milestones
10 Billion (2057)
The United Nations projects globe population to achieve ten billion in the year 2057.
9 Billion (2037)
Globe population is expected to reach 9 billion in the year 2037.
viii Billion (2023)
World population is expected to reach eight billion people in 2023 co-ordinate to the United Nations (in 2026 co-ordinate to the U.S. Census Bureau).
seven.9 Billion (2022)
The current world population is vii.9 billion as of April 2022 [1] co-ordinate to the well-nigh recent United Nations estimates elaborated by Worldometer. The term "World Population" refers to the human population (the total number of humans currently living) of the world.
vii Billion (2011)
According to the United nations, earth population reached 7 Billion on October 31, 2011.
The U.s.a. Census Bureau fabricated a lower estimate, for which the 7 billion mark was only reached on March 12, 2012.
6 Billion (1999)
According to the United Nations, the vi billion figure was reached on October 12, 1999 (celebrated as the Day of six Billion). According to the U.S. Census Bureau instead, the six billion milestone was reached on July 22, 1999, at about 3:49 AM GMT. Yet, according to the U.Southward. Census, the date and time of when 6 billion was reached will probably change considering the already uncertain estimates are constantly beingness updated.
Previous Milestones
- 5 Billion: 1987
- 4 Billion: 1974
- 3 Billion: 1960
- 2 Billion: 1930
- 1 Billion: 1804
Summary Table
1 - 1804 (1803 years): 0.ii to ane bil.
1804 - 2011 (207 years): from ane billion to seven billion
Year | 1 | m | 1500 | 1650 | 1750 | 1804 | 1850 | 1900 | 1930 | 1950 | 1960 | 1974 | 1980 | 1987 | 1999 | 2011 | 2020 | 2023 | 2030 | 2037 | 2046 | 2057 | 2100 |
Population | 0.2 | 0.275 | 0.45 | 0.v | 0.7 | one | ane.2 | 1.6 | ii | 2.55 | iii | four | 4.five | 5 | 6 | 7 | seven.8 | 8 | 8.5 | 9 | 9.v | 10 | 10.ix |
World Population by Region
# | Region | Population (2020) | Yearly Modify | Net Change | Density (P/Km²) | Country Area (Km²) | Migrants (cyberspace) | Fert. Rate | Med. Age | Urban Popular % | Globe Share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asia | 4,641,054,775 | 0.86 % | 39,683,577 | 150 | 31,033,131 | -ane,729,112 | 2.two | 32 | 0 % | 59.v % |
2 | Africa | ane,340,598,147 | ii.49 % | 32,533,952 | 45 | 29,648,481 | -463,024 | iv.four | 20 | 0 % | 17.two % |
3 | Europe | 747,636,026 | 0.06 % | 453,275 | 34 | 22,134,900 | i,361,011 | 1.6 | 43 | 0 % | nine.vi % |
four | Latin America and the Caribbean | 653,962,331 | 0.9 % | v,841,374 | 32 | 20,139,378 | -521,499 | 2 | 31 | 0 % | 8.4 % |
five | Northern America | 368,869,647 | 0.62 % | ii,268,683 | 20 | 18,651,660 | 1,196,400 | 1.eight | 39 | 0 % | 4.vii % |
6 | Oceania | 42,677,813 | i.31 % | 549,778 | v | 8,486,460 | 156,226 | 2.4 | 33 | 0 % | 0.5 % |
Earth Population Density (people/kmtwo)
Population density map of the world showing non only countries but also many subdivisions (regions, states, provinces). See likewise: World Map
Courtesy of Junuxx at en.wikipedia [CC-BY-SA-iii.0 or GFDL], via Wikimedia Commons
World Population by Religion
According to a recent report (based on the 2010 earth population of 6.9 billion) by The Pew Forum, there are:
- 2,173,180,000 Christians (31% of world population), of which 50% are Catholic, 37% Protestant, 12% Orthodox, and i% other.
- one,598,510,000 Muslims (23%), of which 87-90% are Sunnis, 10-13% Shia.
- ane,126,500,000 No Religion affiliation (16%): atheists, agnostics and people who practise not identify with any particular faith. One-in-five people (twenty%) in the Us are religiously unaffiliated.
- ane,033,080,000 Hindus (xv%), the overwhelming majority (94%) of which live in Bharat.
- 487,540,000 Buddhists (7%), of which half live in Cathay.
- 405,120,000 Folk Religionists (half dozen%): faiths that are closely associated with a item group of people, ethnicity or tribe.
- 58,110,000 Other Religions (ane%): Baha'i religion, Taoism, Jainism, Shintoism, Sikhism, Tenrikyo, Wicca, Zoroastrianism and many others.
- 13,850,000 Jews (0.2%), four-fifths of which live in two countries: Us (41%) and State of israel (41%).
World Population past Country
# | Country (or dependency) | Population (2020) | Yearly Alter | Net Change | Density (P/Km²) | Land Expanse (Km²) | Migrants (net) | Fert. Charge per unit | Med. Age | Urban Popular % | World Share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prc | 1,439,323,776 | 0.39 % | 5,540,090 | 153 | 9,388,211 | -348,399 | one.69 | 38 | 60.8 % | xviii.five % |
2 | Republic of india | 1,380,004,385 | 0.99 % | 13,586,631 | 464 | 2,973,190 | -532,687 | two.2402 | 28 | 35 % | 17.seven % |
iii | Us | 331,002,651 | 0.59 % | 1,937,734 | 36 | 9,147,420 | 954,806 | 1.7764 | 38 | 82.viii % | four.2 % |
4 | Republic of indonesia | 273,523,615 | 1.07 % | two,898,047 | 151 | 1,811,570 | -98,955 | 2.3195 | 30 | 56.4 % | 3.5 % |
5 | Pakistan | 220,892,340 | 2 % | four,327,022 | 287 | 770,880 | -233,379 | 3.55 | 23 | 35.1 % | 2.8 % |
6 | Brazil | 212,559,417 | 0.72 % | 1,509,890 | 25 | eight,358,140 | 21,200 | i.74 | 33 | 87.six % | 2.7 % |
7 | Nigeria | 206,139,589 | 2.58 % | 5,175,990 | 226 | 910,770 | -60,000 | 5.4168 | 18 | 52 % | 2.vi % |
eight | Bangladesh | 164,689,383 | 1.01 % | i,643,222 | one,265 | 130,170 | -369,501 | two.052 | 28 | 39.4 % | 2.one % |
9 | Russian federation | 145,934,462 | 0.04 % | 62,206 | nine | 16,376,870 | 182,456 | 1.8205 | twoscore | 73.7 % | 1.ix % |
10 | Mexico | 128,932,753 | ane.06 % | 1,357,224 | 66 | 1,943,950 | -60,000 | ii.14 | 29 | 83.8 % | 1.7 % |
11 | Nippon | 126,476,461 | -0.iii % | -383,840 | 347 | 364,555 | 71,560 | 1.3697 | 48 | 91.viii % | 1.6 % |
12 | Ethiopia | 114,963,588 | ii.57 % | 2,884,858 | 115 | 1,000,000 | 30,000 | four.3 | 19 | 21.3 % | 1.5 % |
thirteen | Philippines | 109,581,078 | 1.35 % | 1,464,463 | 368 | 298,170 | -67,152 | 2.58 | 26 | 47.5 % | 1.4 % |
xiv | Egypt | 102,334,404 | 1.94 % | 1,946,331 | 103 | 995,450 | -38,033 | 3.33 | 25 | 43 % | 1.3 % |
15 | Vietnam | 97,338,579 | 0.91 % | 876,473 | 314 | 310,070 | -80,000 | 2.0556 | 32 | 37.7 % | one.2 % |
sixteen | DR Congo | 89,561,403 | 3.19 % | 2,770,836 | 40 | ii,267,050 | 23,861 | 5.9635 | 17 | 45.6 % | i.i % |
17 | Turkey | 84,339,067 | 1.09 % | 909,452 | 110 | 769,630 | 283,922 | 2.08 | 32 | 75.7 % | 1.1 % |
18 | Islamic republic of iran | 83,992,949 | i.three % | 1,079,043 | 52 | i,628,550 | -55,000 | 2.fifteen | 32 | 75.v % | one.1 % |
xix | Germany | 83,783,942 | 0.32 % | 266,897 | 240 | 348,560 | 543,822 | one.586 | 46 | 76.3 % | 1.1 % |
twenty | Thailand | 69,799,978 | 0.25 % | 174,396 | 137 | 510,890 | xix,444 | 1.5346 | 40 | 51.1 % | 0.9 % |
21 | Britain | 67,886,011 | 0.53 % | 355,839 | 281 | 241,930 | 260,650 | 1.75 | 40 | 83.ii % | 0.9 % |
22 | France | 65,273,511 | 0.22 % | 143,783 | 119 | 547,557 | 36,527 | 1.8523 | 42 | 81.5 % | 0.viii % |
23 | Italy | 60,461,826 | -0.15 % | -88,249 | 206 | 294,140 | 148,943 | 1.33 | 47 | 69.v % | 0.viii % |
24 | Tanzania | 59,734,218 | ii.98 % | 1,728,755 | 67 | 885,800 | -40,076 | iv.9237 | 18 | 37 % | 0.8 % |
25 | South Africa | 59,308,690 | one.28 % | 750,420 | 49 | 1,213,090 | 145,405 | 2.4139 | 28 | 66.7 % | 0.8 % |
26 | Myanmar | 54,409,800 | 0.67 % | 364,380 | 83 | 653,290 | -163,313 | 2.17 | 29 | 31.four % | 0.7 % |
27 | Kenya | 53,771,296 | ii.28 % | 1,197,323 | 94 | 569,140 | -x,000 | 3.52 | 20 | 27.viii % | 0.seven % |
28 | Republic of korea | 51,269,185 | 0.09 % | 43,877 | 527 | 97,230 | 11,731 | 1.11 | 44 | 81.8 % | 0.7 % |
29 | Colombia | 50,882,891 | 1.08 % | 543,448 | 46 | 1,109,500 | 204,796 | 1.82 | 31 | 80.4 % | 0.7 % |
30 | Spain | 46,754,778 | 0.04 % | 18,002 | 94 | 498,800 | twoscore,000 | one.33 | 45 | 80.3 % | 0.half-dozen % |
31 | Uganda | 45,741,007 | 3.32 % | 1,471,413 | 229 | 199,810 | 168,694 | five.01 | 17 | 25.vii % | 0.vi % |
32 | Argentina | 45,195,774 | 0.93 % | 415,097 | 17 | 2,736,690 | 4,800 | 2.268 | 32 | 92.8 % | 0.half-dozen % |
33 | Algeria | 43,851,044 | 1.85 % | 797,990 | xviii | two,381,740 | -10,000 | 3.05 | 29 | 72.ix % | 0.6 % |
34 | Sudan | 43,849,260 | 2.42 % | one,036,022 | 25 | one,765,048 | -50,000 | iv.4345 | 20 | 35 % | 0.6 % |
35 | Ukraine | 43,733,762 | -0.59 % | -259,876 | 75 | 579,320 | 10,000 | i.4435 | 41 | 69.iv % | 0.vi % |
36 | Iraq | 40,222,493 | ii.32 % | 912,710 | 93 | 434,320 | 7,834 | three.682 | 21 | 73.1 % | 0.five % |
37 | Transitional islamic state of afghanistan | 38,928,346 | two.33 % | 886,592 | threescore | 652,860 | -62,920 | 4.5552 | 18 | 25.4 % | 0.5 % |
38 | Poland | 37,846,611 | -0.eleven % | -41,157 | 124 | 306,230 | -29,395 | 1.4202 | 42 | 60.two % | 0.5 % |
39 | Canada | 37,742,154 | 0.89 % | 331,107 | iv | 9,093,510 | 242,032 | ane.525 | 41 | 81.3 % | 0.5 % |
forty | Kingdom of morocco | 36,910,560 | one.2 % | 438,791 | 83 | 446,300 | -51,419 | two.42 | 30 | 63.viii % | 0.five % |
41 | Saudi Arabia | 34,813,871 | 1.59 % | 545,343 | 16 | ii,149,690 | 134,979 | two.34 | 32 | 84 % | 0.four % |
42 | Uzbekistan | 33,469,203 | ane.48 % | 487,487 | 79 | 425,400 | -8,863 | 2.43 | 28 | fifty.1 % | 0.4 % |
43 | Republic of peru | 32,971,854 | 1.42 % | 461,401 | 26 | one,280,000 | 99,069 | 2.27 | 31 | 79.1 % | 0.iv % |
44 | Angola | 32,866,272 | 3.27 % | one,040,977 | 26 | 1,246,700 | six,413 | 5.55 | 17 | 66.7 % | 0.4 % |
45 | Malaysia | 32,365,999 | 1.iii % | 416,222 | 99 | 328,550 | 50,000 | two.0105 | 30 | 78.4 % | 0.4 % |
46 | Mozambique | 31,255,435 | two.93 % | 889,399 | forty | 786,380 | -v,000 | 4.8858 | eighteen | 38.3 % | 0.four % |
47 | Ghana | 31,072,940 | 2.fifteen % | 655,084 | 137 | 227,540 | -10,000 | iii.8928 | 22 | 56.7 % | 0.4 % |
48 | Yemen | 29,825,964 | 2.28 % | 664,042 | 56 | 527,970 | -30,000 | three.8372 | xx | 38.4 % | 0.4 % |
49 | Nepal | 29,136,808 | 1.85 % | 528,098 | 203 | 143,350 | 41,710 | 1.934 | 25 | 21.4 % | 0.4 % |
50 | Venezuela | 28,435,940 | -0.28 % | -79,889 | 32 | 882,050 | -653,249 | 2.283 | 30 | N.A. | 0.iv % |
51 | Madagascar | 27,691,018 | 2.68 % | 721,711 | 48 | 581,795 | -one,500 | 4.1085 | xx | 38.v % | 0.4 % |
52 | Republic of cameroon | 26,545,863 | ii.59 % | 669,483 | 56 | 472,710 | -iv,800 | four.603 | 19 | 56.3 % | 0.three % |
53 | CĆ“te d'Ivoire | 26,378,274 | 2.57 % | 661,730 | 83 | 318,000 | -8,000 | four.68 | xix | 51.3 % | 0.3 % |
54 | Democratic people's republic of korea | 25,778,816 | 0.44 % | 112,655 | 214 | 120,410 | -five,403 | 1.91 | 35 | 62.five % | 0.3 % |
55 | Australia | 25,499,884 | 1.18 % | 296,686 | 3 | seven,682,300 | 158,246 | one.8316 | 38 | 85.9 % | 0.3 % |
56 | Niger | 24,206,644 | 3.84 % | 895,929 | xix | i,266,700 | four,000 | half-dozen.95 | fifteen | 16.5 % | 0.3 % |
57 | Taiwan | 23,816,775 | 0.18 % | 42,899 | 673 | 35,410 | 30,001 | 1.xv | 42 | 78.ix % | 0.three % |
58 | Sri Lanka | 21,413,249 | 0.42 % | 89,516 | 341 | 62,710 | -97,986 | 2.2102 | 34 | xviii.4 % | 0.3 % |
59 | Burkina Faso | 20,903,273 | 2.86 % | 581,895 | 76 | 273,600 | -25,000 | 5.2315 | 18 | thirty.half-dozen % | 0.3 % |
60 | Mali | twenty,250,833 | 3.02 % | 592,802 | 17 | 1,220,190 | -40,000 | five.9215 | xvi | 44 % | 0.iii % |
61 | Romania | 19,237,691 | -0.66 % | -126,866 | 84 | 230,170 | -73,999 | 1.6198 | 43 | 54.6 % | 0.2 % |
62 | Malawi | 19,129,952 | 2.69 % | 501,205 | 203 | 94,280 | -16,053 | 4.25 | xviii | eighteen.five % | 0.ii % |
63 | Chile | 19,116,201 | 0.87 % | 164,163 | 26 | 743,532 | 111,708 | 1.65 | 35 | 84.8 % | 0.two % |
64 | Kazakhstan | eighteen,776,707 | 1.21 % | 225,280 | vii | 2,699,700 | -xviii,000 | 2.7638 | 31 | 57.seven % | 0.2 % |
65 | Zambia | 18,383,955 | 2.93 % | 522,925 | 25 | 743,390 | -8,000 | 4.6555 | 18 | 45.3 % | 0.2 % |
66 | Guatemala | 17,915,568 | 1.ix % | 334,096 | 167 | 107,160 | -9,215 | two.8989 | 23 | 51.8 % | 0.2 % |
67 | Ecuador | 17,643,054 | ane.55 % | 269,392 | 71 | 248,360 | 36,400 | 2.44 | 28 | 63 % | 0.2 % |
68 | Syria | 17,500,658 | 2.52 % | 430,523 | 95 | 183,630 | -427,391 | 2.8398 | 26 | 60 % | 0.2 % |
69 | Netherlands | 17,134,872 | 0.22 % | 37,742 | 508 | 33,720 | sixteen,000 | ane.66 | 43 | 92.five % | 0.2 % |
70 | Senegal | 16,743,927 | 2.75 % | 447,563 | 87 | 192,530 | -20,000 | 4.65 | nineteen | 49.4 % | 0.two % |
71 | Cambodia | 16,718,965 | 1.41 % | 232,423 | 95 | 176,520 | -xxx,000 | 2.5238 | 26 | 24.2 % | 0.2 % |
72 | Republic of chad | 16,425,864 | 3 % | 478,988 | thirteen | 1,259,200 | 2,000 | five.7973 | 17 | 23.3 % | 0.2 % |
73 | Somalia | fifteen,893,222 | ii.92 % | 450,317 | 25 | 627,340 | -twoscore,000 | 6.12 | 17 | 46.8 % | 0.2 % |
74 | Zimbabwe | 14,862,924 | 1.48 % | 217,456 | 38 | 386,850 | -116,858 | iii.6255 | 19 | 38.4 % | 0.2 % |
75 | Guinea | xiii,132,795 | 2.83 % | 361,549 | 53 | 245,720 | -4,000 | four.7384 | xviii | 38.half-dozen % | 0.2 % |
76 | Rwanda | 12,952,218 | 2.58 % | 325,268 | 525 | 24,670 | -9,000 | 4.ane | 20 | 17.6 % | 0.two % |
77 | Benin | 12,123,200 | 2.73 % | 322,049 | 108 | 112,760 | -2,000 | 4.8675 | 19 | 48.iv % | 0.ii % |
78 | Burundi | 11,890,784 | 3.12 % | 360,204 | 463 | 25,680 | two,001 | 5.45 | 17 | 13.viii % | 0.2 % |
79 | Tunisia | xi,818,619 | i.06 % | 123,900 | 76 | 155,360 | -4,000 | ii.2 | 33 | lxx.1 % | 0.2 % |
80 | Bolivia | 11,673,021 | 1.39 % | 159,921 | 11 | 1,083,300 | -9,504 | 2.75 | 26 | 69.iii % | 0.1 % |
81 | Belgium | eleven,589,623 | 0.44 % | l,295 | 383 | thirty,280 | 48,000 | 1.7148 | 42 | 98.3 % | 0.one % |
82 | Haiti | 11,402,528 | 1.24 % | 139,451 | 414 | 27,560 | -35,000 | 2.96 | 24 | 56.9 % | 0.1 % |
83 | Republic of cuba | 11,326,616 | -0.06 % | -vi,867 | 106 | 106,440 | -14,400 | 1.6166 | 42 | 78.iii % | 0.i % |
84 | South Sudan | 11,193,725 | 1.xix % | 131,612 | 18 | 610,952 | -174,200 | 4.7359 | 19 | 24.6 % | 0.1 % |
85 | Dominican Republic | 10,847,910 | ane.01 % | 108,952 | 225 | 48,320 | -30,000 | 2.36 | 28 | 84.five % | 0.1 % |
86 | Czechia (Czechia) | ten,708,981 | 0.18 % | nineteen,772 | 139 | 77,240 | 22,011 | i.6413 | 43 | 73.v % | 0.one % |
87 | Hellenic republic | 10,423,054 | -0.48 % | -fifty,401 | 81 | 128,900 | -16,000 | one.3024 | 46 | 84.nine % | 0.i % |
88 | Jordan | ten,203,134 | 1 % | 101,440 | 115 | 88,780 | x,220 | two.7723 | 24 | 91.five % | 0.i % |
89 | Portugal | 10,196,709 | -0.29 % | -29,478 | 111 | 91,590 | -6,000 | i.288 | 46 | 66.five % | 0.i % |
90 | Azerbaijan | 10,139,177 | 0.91 % | 91,459 | 123 | 82,658 | 1,200 | two.0835 | 32 | 56.2 % | 0.1 % |
91 | Sweden | 10,099,265 | 0.63 % | 62,886 | 25 | 410,340 | forty,000 | i.85 | 41 | 88.2 % | 0.1 % |
92 | Honduras | 9,904,607 | 1.63 % | 158,490 | 89 | 111,890 | -6,800 | 2.4872 | 24 | 57.3 % | 0.1 % |
93 | United Arab Emirates | 9,890,402 | 1.23 % | 119,873 | 118 | 83,600 | xl,000 | 1.42 | 33 | 86.iv % | 0.1 % |
94 | Hungary | nine,660,351 | -0.25 % | -24,328 | 107 | 90,530 | vi,000 | i.4911 | 43 | 71.seven % | 0.1 % |
95 | Tajikistan | 9,537,645 | 2.32 % | 216,627 | 68 | 139,960 | -twenty,000 | three.6075 | 22 | 27.3 % | 0.ane % |
96 | Belarus | 9,449,323 | -0.03 % | -3,088 | 47 | 202,910 | 8,730 | 1.7099 | 40 | 79.2 % | 0.1 % |
97 | Austria | 9,006,398 | 0.57 % | 51,296 | 109 | 82,409 | 65,000 | 1.5292 | 43 | 57.three % | 0.1 % |
98 | Papua New Guinea | 8,947,024 | 1.95 % | 170,915 | 20 | 452,860 | -800 | three.5883 | 22 | 13.one % | 0.1 % |
99 | Serbia | 8,737,371 | -0.iv % | -34,864 | 100 | 87,460 | iv,000 | 1.4612 | 42 | 56.2 % | 0.1 % |
100 | Israel | 8,655,535 | 1.half-dozen % | 136,158 | 400 | 21,640 | 10,000 | iii.044 | thirty | 93.two % | 0.1 % |
101 | Switzerland | 8,654,622 | 0.74 % | 63,257 | 219 | 39,516 | 52,000 | 1.535 | 43 | 74.1 % | 0.1 % |
102 | Togo | 8,278,724 | 2.43 % | 196,358 | 152 | 54,390 | -2,000 | 4.3515 | nineteen | 43.iii % | 0.1 % |
103 | Sierra Leone | 7,976,983 | 2.ane % | 163,768 | 111 | 72,180 | -4,200 | 4.319 | nineteen | 43.3 % | 0.i % |
104 | Hong Kong | vii,496,981 | 0.82 % | 60,827 | seven,140 | 1,050 | 29,308 | one.3262 | 45 | N.A. | 0.one % |
105 | Laos | 7,275,560 | 1.48 % | 106,105 | 32 | 230,800 | -14,704 | 2.vii | 24 | 35.7 % | 0.1 % |
106 | Paraguay | seven,132,538 | 1.25 % | 87,902 | 18 | 397,300 | -16,556 | ii.4455 | 26 | 61.6 % | 0.i % |
107 | Republic of bulgaria | 6,948,445 | -0.74 % | -51,674 | 64 | 108,560 | -4,800 | 1.5584 | 45 | 75.6 % | 0.one % |
108 | Libya | 6,871,292 | 1.38 % | 93,840 | 4 | ane,759,540 | -1,999 | two.25 | 29 | 78.2 % | 0.1 % |
109 | Lebanon | 6,825,445 | -0.44 % | -30,268 | 667 | 10,230 | -30,012 | 2.09 | thirty | 78.iv % | 0.1 % |
110 | Nicaragua | 6,624,554 | 1.21 % | 79,052 | 55 | 120,340 | -21,272 | 2.42 | 26 | 57.ii % | 0.1 % |
111 | Kyrgyzstan | 6,524,195 | 1.69 % | 108,345 | 34 | 191,800 | -iv,000 | 3 | 26 | 35.6 % | 0.1 % |
112 | El salvador | vi,486,205 | 0.51 % | 32,652 | 313 | twenty,720 | -40,539 | two.0529 | 28 | 73.4 % | 0.1 % |
113 | Turkmenistan | six,031,200 | ane.v % | 89,111 | 13 | 469,930 | -5,000 | 2.785 | 27 | 52.v % | 0.i % |
114 | Singapore | 5,850,342 | 0.79 % | 46,005 | viii,358 | 700 | 27,028 | 1.209 | 42 | N.A. | 0.i % |
115 | Denmark | v,792,202 | 0.35 % | 20,326 | 137 | 42,430 | xv,200 | 1.7621 | 42 | 88.2 % | 0.one % |
116 | Finland | 5,540,720 | 0.fifteen % | 8,564 | eighteen | 303,890 | fourteen,000 | ane.53 | 43 | 86.one % | 0.i % |
117 | Congo | 5,518,087 | two.56 % | 137,579 | sixteen | 341,500 | -4,000 | iv.45 | 19 | 69.9 % | 0.one % |
118 | Slovakia | v,459,642 | 0.05 % | two,629 | 114 | 48,088 | one,485 | one.502 | 41 | 53.seven % | 0.one % |
119 | Norway | 5,421,241 | 0.79 % | 42,384 | xv | 365,268 | 28,000 | 1.68 | twoscore | 83.four % | 0.1 % |
120 | Oman | 5,106,626 | ii.65 % | 131,640 | xvi | 309,500 | 87,400 | 2.93 | 31 | 87 % | 0.1 % |
121 | State of Palestine | 5,101,414 | 2.41 % | 119,994 | 847 | 6,020 | -10,563 | 3.6677 | 21 | lxxx % | 0.1 % |
122 | Republic of costa rica | v,094,118 | 0.92 % | 46,557 | 100 | 51,060 | 4,200 | ane.7639 | 33 | 80 % | 0.1 % |
